| 主要技術參數(shu) | TECHNICAL DATA | UNIT | YP6209 |
| 最大(da)壓制(zhi)力 | Max.Pressing Force | kN | 62000 |
| 最大頂(ding)出力 | Max.Ejecting Force | kN | 275 |
| 動梁最(zui)大行程 | Max.Plunger Stroke | mm | 215 |
| 動梁下平(ping)面(mian)與工作臺面(mian)最小間距 | Min.Distance between Press Plunger and Table | mm | 510 |
| 動梁下平面與工作臺面最大(da)間距 | Max.Distance between Press Plunger and Table | mm | 725 |
| 左(zuo)右立柱間(jian)凈空 | Clearance between Columns | mm | 1950 |
| 動梁工作面(mian)前后寬度 | Useful Width of Plunger | mm | 1220 |
| 工作(zuo)臺面前后寬度 | Width of Press Table | mm | 1400 |
| 最大填料深度(du) | Max.Filling Depth | mm | 70 |
| 空循環次(ci)數可達 | Working Cycles in idle Stroke | mm-1 | 16 |
| 周期中加壓(ya)次數 | Strokes Per Cycle | times | 2~5 |
| 主(zhu)電機(ji)功(gong)率 | Power of the Main Motor | kW | 160 |
| 系統裝油量 | System Oil Capacity | L | 1750 |
| 系統耗氣量 | Air Consumption | m3/h | 0.4 |
| 常溫水流量 | Water Consumption at 24℃ | m3/h | 20 |
| 主(zhu)機重(zhong)量 | Weight of the Press Body | t | 133 |

